Neopan 100
18ºC | TMax Dev | ISO 100 | 6 1/2 Minutes |
18ºC | TMax Dev | ISO 200 | 9 1/2 Minutes |
24ºC | TMax Dev | ISO 100 | 4 Minutes |
24ºC | TMax Dev | ISO 200 | 5 1/2 Minutes |
push +1F time * 1,33 | So 6,5 x 1,33 x 1,33 = 11,5 minutes at 18ºC |
push +2F time * 1,33² | 4 x 1,33 x 1,33 = 7 minutes 24ºC |
Orwo T22 = CD1 color developer
AP-41: 12 - 14 min first dev. at 24 °C Orwo 9165: 10 - 12 min at 25 °C
AP-41: 10 - 11 min color dev. at 24 °C Orwo 9165: 10 - 12 min at 25 °C
see also photography