Both sides previous revision Previous revision Next revision Previous revision augmented_ecology [2011-08-04 10:54] – theunkarelse augmented_ecology [2015-04-04 10:39] (current) – nik
==== Augmented Ecology ==== ==== augmented ecology ====
**How the tagosphere connects with the biosphere .**\\ **Nature is going online.. .. . .**\\
This page collects research from **FoAM**'s desk for augmented ecology [[http://augmentedecology.posterous .com/|IforAE ]]\\
related posts also via: @IforAE This page collects research from **FoAM**'s desk for augmented ecology [[http://augmentedecology.com]]\\
related posts also via: [[https://twitter.com/augmentedeco| @augmentedeco]]\\
see also: [[data reserves]] / [[machine ecology]] / [[project groworld]]
==== Outline ====
Through epizoic media, drone ecology and satellite sensors nature is becoming a subset of the internet of things; the [[Internet_of_Organisms]] (IoO) **Augmented Ecology** tracks developments in a newly forming branch of the anthropocene that seems to go almost unnoticed; the immersion of data and media technologies in living landscapes.
==== nature mapping: ==== ==== nature mapping: ====
* [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings * [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings, great array of tools (site can be set to English)
* [[http://observado.org/index.php|Observado]] Waarneming international * [[http://observado.org/index.php|Observado]] Waarneming international
* [[http://earthengine.googlelabs.com/|Google Earth Engine]] * [[http://earthengine.googlelabs.com/|Google Earth Engine]] planetary-scale platform for environmental data & analysis
* [[http://earthnetworks.com/Home.aspx|Earthnetworks]] * [[http://earthnetworks.com/Home.aspx|Earthnetworks]] company, global CO2 monitoring
* [[http://www.globalsoilmap.net/|Global Soil Map]] * [[http://www.globalsoilmap.net/|Global Soil Map]] by the International Union of Soil Sciences
* [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]] * [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]]
* [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]] * [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]] looks at global, urban, polar data
* [[http://www.neoninc.org/|National Ecological Observatory Network]] free and open database for forecasting eco-change
* [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona * [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona
* [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]] * [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]]
* [[http://www.mountainbiodiversity.org/tool.html|Mountain biodiversity]] searchable by altitude * [[http://www.mountainbiodiversity.org/tool.html|Mountain biodiversity]] searchable by altitude
* [[http://conserve.io/showcase/|Conserve.io]] tracking Whales, Manatees, Sharks
* [[http://www.technologyfornature.org/2012/06/08/this-is-what-we-do/|Technology for Nature]] a Microsoft Research program at Cambridge on conservation technologies
*
==== ecosensor projects: ==== ==== ecosensor projects: ====
* [[http://cityspinning.org/projects/sensornetworks/|City spinning]] * [[http://cityspinning.org/projects/sensornetworks/|City spinning]] sensor projects in Bangalore and Delhi
* [[http://www.communitysensing.org/|Communitysensing]] //(mystery link)// * [[http://www.communitysensing.org/|Communitysensing]] //(mystery link)//
* [[http://www.equator.ac.uk/index.php/articles/563|article]] Urban Pollution Monitoring Project * [[http://www.equator.ac.uk/index.php/articles/563|article]] Urban Pollution Monitoring Project
* [[http://www.engadget.com/2010/12/21/satellite-borne-lasers-tracking-woodland-happenings-who-knows-w/|Satelite lazers]] Lazer tracking birds * [[http://www.engadget.com/2010/12/21/satellite-borne-lasers-tracking-woodland-happenings-who-knows-w/|Satelite lazers]] Lazer tracking birds
see also: [[e_farming]]
== air quality == == air quality ==
* [[http://ww2.unhabitat.org/wuf/2006/aqm/toolkit.htm|India]] toolkit * [[http://ww2.unhabitat.org/wuf/2006/aqm/toolkit.htm|India]] toolkit
* [[http://mimaq.org/|Mimaq]] Layar based also: [[http://tabworldmedia.com/TAB_Home.html|tabworldmedia]] * [[http://mimaq.org/|Mimaq]] Layar based also: [[http://tabworldmedia.com/TAB_Home.html|tabworldmedia]]
== internet of things: == == internet of things: ==
==== epizoic media: ==== ==== epizoic media: ====
* [[http://www.newscientist.com/article/mg22029383.800-animals-tracked-with-tiny-tags-summon-their-own-drones.html#.U2elPcfrZ7h|Autometed Drones]] capable of finding tagged animals on autopilot and deploying cameras, networked tags collecting herd info.
* [[http://pruned.blogspot.com/2010/11/gps-coyotes.html|GPS-coyotes]] * [[http://pruned.blogspot.com/2010/11/gps-coyotes.html|GPS-coyotes]]
* [[http://urbancoyoteresearch.com/Featured_Coyotes.htm|GPS-coyotes]] * [[http://urbancoyoteresearch.com/Featured_Coyotes.htm|GPS-coyotes]]
* [[http://www.vogelwarte.ch/home.php?lang=e&cap=projekte&subcap=oeko&file=../detailprojects.php&projId=467|Super lightweight]] tracking devices * [[http://www.vogelwarte.ch/home.php?lang=e&cap=projekte&subcap=oeko&file=../detailprojects.php&projId=467|Super lightweight]] tracking devices
* [[http://www.popsci.com/diy/article/2011-04/bee-hackers-aim-monitor-hives-health-unconventional-tools?cmpid=tw|Bee hackers]] hive health monitoring * [[http://www.popsci.com/diy/article/2011-04/bee-hackers-aim-monitor-hives-health-unconventional-tools?cmpid=tw|Bee hackers]] hive health monitoring
* [[http://fo.am/electromagnetics |Splinterfields]] **Christina Stadlbauer** and **Martin Howse** workshop at FoAM on bees/radiowaves/mapping * [[http://fo.am/electromagnetikal_arts/ |Splinterfields]] **Christina Stadlbauer** and **Martin Howse** workshop at FoAM on bees/radiowaves/mapping
* [[http://chriswoebken.com/moth.html|Chris Woebken]] moths * [[http://chriswoebken.com/moth.html|Chris Woebken]] moths
* [[http://chriswoebken.com/|Chris Woebken]] beetle wrestling, bat bilboard, collaborative birdhouse * [[http://chriswoebken.com/|Chris Woebken]] beetle wrestling, bat bilboard, collaborative birdhouse
* [[http://www.wired.com/dangerroom/2009/06/pentagon-wants-cyborg-insects-to-sniff-wmd-offer-wi-fi/|Wifi buggs]] * [[http://www.wired.com/dangerroom/2009/06/pentagon-wants-cyborg-insects-to-sniff-wmd-offer-wi-fi/|Wifi buggs]]
* [[http://msnbc.msn.com/id/6989239/|Monkey with robot arm]] pretty disturbing * [[http://msnbc.msn.com/id/6989239/|Monkey with robot arm]] pretty disturbing
* [[https://lukalive.wordpress.com/|Wifi-dog ]] * [[https://lukalive.wordpress.com/|LukaLive ]] wifi-dog
* [[http://boingboing.net/2011/06/30/broadband-internet-b.html|Boingboing]] broadband internet by horse * [[http://boingboing.net/2011/06/30/broadband-internet-b.html|Boingboing]] broadband internet by horse
* [[http://pruned.blogspot.com/2008/03/faunal-high-jinks.html|Michiko Nitta]] hacking into the animal migration system * [[http://pruned.blogspot.com/2008/03/faunal-high-jinks.html|Michiko Nitta]] hacking into the animal migration system
* [[http://www.haaretz.com/news/international/saudi-arabia-nabbed-israeli-tagged-vulture-for-being-mossad-spy-1.335171|The vulture spy]] * [[http://www.haaretz.com/news/international/saudi-arabia-nabbed-israeli-tagged-vulture-for-being-mossad-spy-1.335171|The vulture spy]]
* [[http://tinyurl.com/5ugb8mk|Seals]] * [[http://tinyurl.com/5ugb8mk|Seals]] Seal tracking Drone (so not quite epizoic)
* [[http://www .boulderlabs .com/newweb /projects .php |Seals]] * [[http://news .discovery .com/animals /drones-play-wheres-waldo-with-arctic-seals .html |Seals]] Steal drone video
* Narwhals: [[http://tinyurl.com/4hq9pp6|image]] & [[http://tinyurl.com/2ulgqy5|text]] * Narwhals: [[http://tinyurl.com/4hq9pp6|image]] & [[http://tinyurl.com/2ulgqy5|text]]
* [[http://people.ucsc.edu/~haraway/|Dogs?]] * [[http://people.ucsc.edu/~haraway/|Dogs?]]
* [[http://tinyurl.com/2cj87no|Martin Wikelski]] * [[http://tinyurl.com/2cj87no|Martin Wikelski]]
* [[http://www.rhul.ac.uk/biological-sciences/AcademicStaff/Raine/INDEX.html|Nigel Raine]] * [[http://www.rhul.ac.uk/biological-sciences/AcademicStaff/Raine/INDEX.html|Nigel Raine]]
==== epiphytic media: ==== ==== epiphytic media: ====
* [[http://www.popsci.com/technology/article/2011-01/engineered-plant-proteins-turn-airport-ferns-terror-foiling-bomb-detectors|Ferns]] as bomb detectors * [[http://www.popsci.com/technology/article/2011-01/engineered-plant-proteins-turn-airport-ferns-terror-foiling-bomb-detectors|Ferns]] as bomb detectors
* [[http://www.wired.com/dangerroom/2011/01/grow-your-own-bomb-detector/|Plants]] grow your own bomb detector * [[http://www.wired.com/dangerroom/2011/01/grow-your-own-bomb-detector/|Plants]] grow your own bomb detector
* [[http://www.talking-tree.com/|Talking tree]] * [[http://www.talking-tree.com/|Talking tree]]
* [[https://dprbcn.wordpress.com/2010/06/27/performative-organic-machines-landscaping-l-a/|Palmtrees ]] * [[https://dprbcn.wordpress.com/2010/06/27/performative-organic-machines-landscaping-l-a/|Article ]] includes antenna-palmtrees, robotplants etc.
* *
==== animals as tech support: ==== ==== animals as tech support: ====
* [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings (so good I listed them twice) * [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings (so good I listed them twice)
* [[http://observado.org/index.php|Observado]] Waarneming international * [[http://observado.org/index.php|Observado]] Waarneming international
* [[http://www.eti.uva.nl/|ETI UVA]] * [[http://www.eti.uva.nl/|ETI UVA]] make nature guide apps (payed)
* [[http://www.science.uva.nl/ibed/object.cfm/3051CD7A-1321-B0BE-682207B7957598BD|IBED UVA]] includes [[http://www.ecogrid.nl|Ecogrid]] * [[http://www.science.uva.nl/ibed/object.cfm/3051CD7A-1321-B0BE-682207B7957598BD|IBED UVA]] **very impressive UVA ecology department** work includes the stunning [[http://www.ecogrid.nl|Ecogrid]] datamodel: [[http://www.ecogrid .nl/documents /EcoGRID_datamodel_v1 .pdf |PDF ]]
* [[http://www.trouw .nl/groen/nieuws/article3354441.ece /Mijn_iPhone__zegt_dat_dit_een_zandhagedis_is_ .html?all=true |Article ]] Dutch
* [[http://www.pbl.nl/nl/index.html|Plan bureau leefomgeving]] * [[http://www.pbl.nl/nl/index.html|Plan bureau leefomgeving]]
* [[http://www.compendiumvoordeleefomgeving.nl/|mapping ecosystem health]] * [[http://www.compendiumvoordeleefomgeving.nl/|Compendium voor de leefomgeving]] mapping ecosystem health
* [[http://www.biogeomancer.org/|Biogeomancer]] including mapping software [[http://www.diva-gis.org/|DIVA-GIS]] * [[http://www.biogeomancer.org/|Biogeomancer]] including mapping software [[http://www.diva-gis.org/|DIVA-GIS]]
* [[http://www.gegevensautoriteitnatuur.nl|Gegevens Autoriteit Natuur]] Dutch Nature Data Authority * [[http://www.gegevensautoriteitnatuur.nl|Gegevens Autoriteit Natuur]] Dutch Nature Data Authority
* [[http://www.eufgis.org/|EUFgis]] * [[http://www.eufgis.org/|EUFgis]] creating a European information system on forest genetic resources
* [[http://www.wri.org/project/open-climate-network|Open Climate Network]] * [[http://www.wri.org/project/open-climate-network|Open Climate Network]]
* [[http://7scenes.com/blog/2011/01/27/kick-off-7scenes-project-staatsbosbeheer|7scenes]] Waag society and forestry * [[http://7scenes.com/blog/2011/01/27/kick-off-7scenes-project-staatsbosbeheer|7scenes]] Waag society and forestry
* [[http://www.mpforest.org/|India forest mapping]] * [[http://www.mpforest.org/|India forest mapping]]
* [[http://www.natuurkaart.nl/asp/page.asp?alias=natuurkaart.nl&view=natuurkaart.nl|natuurkaart]] natuurgebieden * [[http://www.natuurkaart.nl/asp/page.asp?alias=natuurkaart.nl&view=natuurkaart.nl|natuurkaart]] natuurgebieden
* [[http://www.naturalis.nl/asp/page.asp?alias=naturalis.nl&view=naturalis.nl&id=i000256&frameurl=http%3A%2F%2Fwww.naturalis.nl%2Fget%3Fsite%3Dnaturalis.nl%26page_alias%3Deis|stichting EIS]] invertebrate studies * [[http://www.naturalis.nl/asp/page.asp?alias=naturalis.nl&view=naturalis.nl&id=i000256&frameurl=http%3A%2F%2Fwww.naturalis.nl%2Fget%3Fsite%3Dnaturalis.nl%26page_alias%3Deis|stichting EIS]] Dutch invertebrate studies
* [[http://www.trouw.nl/groen/nieuws/article3354441.ece/Mijn_iPhone__zegt_dat_dit_een_zandhagedis_is_.html?all=true|Article]] in Trouw (Dutch)
== thinktanks: == == thinktanks: ==
* [[http://www.environmentalhealthclinic.net/|Environmental Health Clinic]] Natalie Jeremenko * [[http://www.environmentalhealthclinic.net/|Environmental Health Clinic]] Natalie Jeremenko
* [[http://www.designculturelab.org/|Design Culture lab]] Anne Galloway * [[http://www.designculturelab.org/|Design Culture lab]] Anne Galloway
* [[http://justinpickard.net/|Justin Pickard]] @justinpickard offered many great suggestions for epizoic media * [[http://justinpickard.net/|Justin Pickard]] ** @justinpickard** offered many great suggestions for epizoic media
* [[http://powerof8.org.uk/|Power of 8]] * [[http://powerof8.org.uk/|Power of 8]]
* [[http://www.nextnature.net/|Next Nature]] * [[http://www.nextnature.net/|Next Nature]] by Koert van Mensvoort
* [[http://www.the-incredible-shrinking-man.net/|the incredible shriking man]] * [[http://www.the-incredible-shrinking-man.net/|the incredible shriking man]]
* [[http://www.postnatural.org/|Center for PostNatural History]] * [[http://www.postnatural.org/|Center for PostNatural History]] collection of gen. mod. species
* [[http://chriswoebken.com/|Chris Woebken]] * [[http://chriswoebken.com/|Chris Woebken]]
* [[http://www.walewijndenboer.nl/|Instituut voor Digitale Biologie]] * [[http://www.walewijndenboer.nl/|Instituut voor Digitale Biologie]]
* [[[ http://mobile.mit.edu| MIT mobile]] * http://mobile.mit.edu MIT mobile
==== software: ====
* [[http://www.kickstarter.com/projects/1492185039/19570975|Mixar]]
* http://geoloqi.com/
* http://face.com/
see also: [[e_farming]]
* [[http://urbanplants.wordpress.com/|Urban plants]] research blog * [[http://urbanplants.wordpress.com/|Urban plants]] research blog
* [[http://www.opengreenmap.org/home|Opengreenmaps]] * [[http://www.opengreenmap.org/home|Opengreenmaps]]
* [[http://www.ancient-tree-hunt.org.uk/|Ancient tree hunt]] UK.