**How the tagosphere connects with the biosphere.**\\
+
**Nature is going online.. .. ..**\\
-
This page collects research from **FoAM**'s desk for augmented ecology [[http://augmentedecology.posterous.com/|IforAE]]\\
+
-
related posts also via: @IforAE
+
This page collects research from **FoAM**'s desk for augmented ecology [[http://augmentedecology.com]]\\
+
related posts also via: [[https://twitter.com/augmentedeco|@augmentedeco]]\\
+
see also: [[data reserves]] / [[machine ecology]] / [[project groworld]]
+
+
==== Outline ====
+
Through epizoic media, drone ecology and satellite sensors nature is becoming a subset of the internet of things; the [[Internet_of_Organisms]] (IoO) **Augmented Ecology** tracks developments in a newly forming branch of the anthropocene that seems to go almost unnoticed; the immersion of data and media technologies in living landscapes.
==== nature mapping: ====
==== nature mapping: ====
-
* [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings
+
* [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings, great array of tools (site can be set to English)
* [[http://observado.org/index.php|Observado]] Waarneming international
* [[http://observado.org/index.php|Observado]] Waarneming international
* [[http://earthengine.googlelabs.com/|Google Earth Engine]] planetary-scale platform for environmental data & analysis
* [[http://earthengine.googlelabs.com/|Google Earth Engine]] planetary-scale platform for environmental data & analysis
Line 16:
Line 21:
* [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]]
* [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]]
* [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]] looks at global, urban, polar data
* [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]] looks at global, urban, polar data
+
* [[http://www.neoninc.org/|National Ecological Observatory Network]] free and open database for forecasting eco-change
* [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona
* [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona
* [[http://www.technologyfornature.org/2012/06/08/this-is-what-we-do/|Technology for Nature]] a Microsoft Research program at Cambridge on conservation technologies
* [[http://www.popsci.com/technology/article/2011-01/engineered-plant-proteins-turn-airport-ferns-terror-foiling-bomb-detectors|Ferns]] as bomb detectors
* [[http://www.popsci.com/technology/article/2011-01/engineered-plant-proteins-turn-airport-ferns-terror-foiling-bomb-detectors|Ferns]] as bomb detectors
Line 129:
Line 139:
* [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings (so good I listed them twice)
* [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings (so good I listed them twice)
* [[http://observado.org/index.php|Observado]] Waarneming international
* [[http://observado.org/index.php|Observado]] Waarneming international
-
* [[http://www.eti.uva.nl/|ETI UVA]]
+
* [[http://www.eti.uva.nl/|ETI UVA]] make nature guide apps (payed)
-
* [[http://www.science.uva.nl/ibed/object.cfm/3051CD7A-1321-B0BE-682207B7957598BD|IBED UVA]] includes [[http://www.ecogrid.nl|Ecogrid]]
+
* [[http://www.science.uva.nl/ibed/object.cfm/3051CD7A-1321-B0BE-682207B7957598BD|IBED UVA]] **very impressive UVA ecology department** work includes the stunning [[http://www.ecogrid.nl|Ecogrid]] datamodel: [[http://www.ecogrid.nl/documents/EcoGRID_datamodel_v1.pdf|PDF]]