Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| making_maps [2015-04-27 11:56] – timbo | making_maps [2021-01-14 17:50] (current) – nik |
|---|
| |
| |
| olmap id="olMapOne" width="550px" height="450px" lat="50.0" lon="5.1" zoom="12" statusbar="1" toolbar="1" controls="1" poihoverstyle="0" baselyr="OpenStreetMap" gpxfile="" kmlfile="" summary="" > | <olmap id="olMapOne" width="550px" height="450px" lat="50.0" lon="5.1" zoom="12" statusbar="1" toolbar="1" controls="1" poihoverstyle="0" baselyr="OpenStreetMap" gpxfile="" kmlfile="" summary="" > |
| ~~ Plugin olmap help. | ~~ Plugin olmap help. |
| ~~ Required in the above tag are values for: id (unique on this page), width, height. | ~~ Required in the above tag are values for: id (unique on this page), width, height. |
| |
| |
| olmap id="olMap" lat="52.0" lon="5.1" baselyr="OpenStreetMap" summary="This map shows no gpx trace, no kml trace and no dot"> | <olmap id="olMap" lat="52.0" lon="5.1" baselyr="OpenStreetMap" summary="This map shows no gpx trace, no kml trace and no dot"> |
| |
| </olmap> | </olmap> |
| |
| | ---- |
| | [[needs update]] |